Financial Highlight
Services Revenues - Net 2022
1.393.542
(in Million Rupiah)
Gross Profit 2022
476.930
(in Million Rupiah)
Financial Highlight
2018 - 2022 1 | 2018 | 2019 | 2020 2 | 2021 2 | 2022 2 |
---|---|---|---|---|---|
Services Revenues - Net | 952.082 | 736.432 | 816.816 | 1.271.584 | 1.393.542 |
Gross Profit | 425.053 | 217.336 | 281.424 | 542.565 | 476.930 |
Operating Income (Loss) | 175.639 | (84.205) | (32.441) | 184.125 | 34.284 |
Income (Loss) Before Merging Entities' (Gain) Loss Adjustment | 58.883 | (37.773) | (187.172) | 142.636 | 9.582 |
Total Comprehensive Income (Loss) Before Merging Entities' Adjustment | 293.830 | (32.651) | (172.251) | 159.021 | 62.439 |
Earnings (Loss) per Share | 9,98 | (5,66) | (28,05) | 10,64 | 0,25 |
Current Assets | 305.789 | 227.197 | 245.420 | 859.320 | 557.972 |
Total Assets | 2.529.032 | 3.031.847 | 2.994.169 | 4.946.600 | 5.140.003 |
Total Liabilities | 1.202.941 | 1.348.413 | 1.456.323 | 503.613 | 1.156.985 |
Total Equity | 1.326.091 | 1.683.433 | 1.537.845 | 4.442.986 | 3.983.017 |
Current Ratio (x) | 3,52 | 0,79 | 0,66 | 2,59 | 1,59 |
Liabilities to Equity Ratio (x) | 0,91 | 0,80 | 0,96 | 0,11 | 0,29 |
Liabilities to Assets Ratio (x) | 0,48 | 0,44 | 0,50 | 0,10 | 0,23 |
Assets Turnover (x) | 0,45 | 0,24 | 0,27 | 0,32 | 0,27 |
Return on Assets (%) | 2,33 | (1,25) | (6,27) | 2,88 | 0,19 |
Return on Equity (%) | 4,44 | 2,24 | (12,31) | 3,21 | 0,24 |
Net Income (Loss) Margin (%) | 6,18 | (5,13) | (22,97) | 11,22 | 0,69 |
Gross Profit (Loss) Margin (%) | 44,64 | 29,51 | 34,45 | 42,67 | 34,22 |
Operating Income (Loss) Margin (%) | 18,45 | 11,43 | (4,10) | 14,48 | 2,46 |
- 1 Expressed in millions of Rupiah, unless stated otherwise.
- 2 As restated in the 2022 Consolidated Financial Statements (Audited) of PT Sarana Meditama Metropolitan Tbk.