Financial Highlight
Service Revenues 2023
1.535.639
(in Million Rupiah)
Gross Profit 2023
541.232
(in Million Rupiah)
Financial Highlight
Information 1 | 2023 | 2022 | 2021 2 | 2020 2 |
---|---|---|---|---|
Service Revenues | 1.535.639 | 1.393.542 | 1.271.584 | 816.816 |
Gross Profit | 541.232 | 476.930 | 542.565 | 281.424 |
Operating Income (Loss) | 47.326 | 34.284 | 184.125 | (32.441) |
Profit for the Year | 17.742 | 9.582 | 142.636 | (187.172) |
Total Comprehensive Income (Loss) for The Year | 15.683 | 62.439 | 159.021 | (172.251) |
Earnings (Loss) per Share | 0,71 | 0,25 | 10,64 | (28,05) |
Total Current Assets | 472.302 | 557.972 | 859.320 | 245.420 |
Total Assets | 5.364.778 | 5.140.003 | 4.946.600 | 2.994.169 |
Total Liabilities | 1.381.159 | 1.156.985 | 503.613 | 1.456.323 |
Total Equity | 3.983.618 | 3.983.017 | 4.442.986 | 1.537.845 |
Current Ratio (x) | 0,87 | 1,54 | 2,59 | 0,66 |
Liabilities to Equity Ratio (x) | 0,35 | 0,29 | 0,11 | 0,96 |
Liabilities to Assets Ratio (x) | 0,26 | 0,23 | 0,10 | 0,50 |
Assets Turnover (x) | 0,29 | 0,28 | 0,32 | 0,27 |
Return on Assets (%) | 0,33 | 0,19 | 3,12 | (6,27) |
Return on Equity (%) | 0,45 | 0,24 | 3,47 | (12,31) |
Net Income (Loss) Margin (%) | 1,16 | 0,69 | 12,13 | (22,97) |
Gross Profit (Loss) Margin (%) | 35,24 | 34,22 | 42,67 | 34,45 |
Operating Income (Loss) Margin (%) | 3,08 | 2,46 | 14,48 | (4,10) |
- 1 Expressed in millions of Rupiah, unless stated otherwise.
- 2 As restated according to the Press Release by the Financial Accounting Board of the Indonesian Institute of Accountants (IAI) regarding Attribution of Benefits During Service Period (PSAK 24 "Employee Benefits"). Please refer to Note 4 of the 2022 Consolidated Financial Statements (Audited) of PT Sarana Meditama Metropolitan Tbk.