Financial Highlight
Service Revenues 2024
1.706.381
(in Million Rupiah)
Gross Profit 2024
514.199
(in Million Rupiah)
Financial Highlight
Information 1 | 2024 | 2023 | 2022 |
---|---|---|---|
Service Revenues | 1.706.381 | 1.535.639 | 1.393.542 |
Gross Profit | 514.199 | 459.314 | 476.930 |
Operating Income (Loss) | 102.429 | 47.326 | 34.284 |
Profit for the Year | 20.605 | 17.742 | 9.582 |
Total Comprehensive Income (Loss) for The Year | 153.896 | 15.683 | 62.439 |
Earnings (Loss) per Share | 0,69 | 0,71 | 0,25 |
Total Current Assets | 491.219 | 472.302 | 557.972 |
Total Assets | 5.558.310 | 5.364.778 | 5.140.003 |
Total Liabilities | 1.420.059 | 1.381.159 | 1.156.985 |
Total Equity | 4.138.250 | 3.983.618 | 3.983.017 |
Current Ratio (x) | 0,74 | 0,87 | 1,54 |
Liabilities to Equity Ratio (x) | 0,34 | 0,35 | 0,29 |
Liabilities to Assets Ratio (x) | 0,26 | 0,26 | 0,23 |
Assets Turnover (x) | 0,31 | 0,29 | 0,28 |
Return on Assets (%) | 0,37 | 0,33 | 0,19 |
Return on Equity (%) | 0,50 | 0,45 | 0,24 |
Net Income (Loss) Margin (%) | 1,21 | 1,16 | 0,69 |
Gross Profit (Loss) Margin (%) | 30,13 | 29,99 | 34,22 |
Operating Income (Loss) Margin (%) | 6,00 | 3,09 | 2,46 |
- 1 Expressed in millions of Rupiah, unless stated otherwise.